Customers
Six sample customers out of a book of 184. Every row opens the full record: contact details, order history, visit notes and documents.
| Client | Sales rep | Balance | Status |
|---|---|---|---|
| Minimarket La Terminal San Pedro Sula — Centro | Óscar Reyes | L 12,400 | Up to date |
| Pulpería El Progreso El Progreso, Yoro | Katherine Suazo | L 28,650 | Overdue |
| Súper La Economía Choloma, Cortés | Óscar Reyes | L 4,200 | Up to date |
| Minimarket Villanueva Villanueva, Cortés | Katherine Suazo | L 0 | Up to date |
| Abarrotería Puerto Puerto Cortés, Cortés | Óscar Reyes | L 16,900 | Overdue |
| Pulpería Doña Chinda La Lima, Cortés | Katherine Suazo | L 34,500 | Blocked |
No customer matches that filter.