Tool
Compare territories.
Pick up to three departments and see them side by side across eleven indicators. The three colours stay put as the selection changes, so no series ever changes identity.
Total enrolment
2019–2026 series for the selected territories.
- Francisco Morazán
- Cortés
- Comayagua
View the data table
| Year | Francisco Morazán | Cortés | Comayagua |
|---|---|---|---|
| 2019 | 425,334 | 442,131 | 133,863 |
| 2020 | 419,078 | 435,631 | 131,898 |
| 2021 | 413,960 | 430,309 | 130,285 |
| 2022 | 421,660 | 438,274 | 132,582 |
| 2023 | 429,606 | 446,496 | 134,968 |
| 2024 | 435,660 | 452,767 | 136,806 |
| 2025 | 440,415 | 457,686 | 138,232 |
| 2026 | 444,872 | 462,299 | 139,569 |
Source: CEDE · National Education Information System (illustrative data) · 2019–2026
Coverage in upper secondary
The system's most demanding measure of access.
- Francisco Morazán
- Cortés
- Comayagua
View the data table
| Year | Francisco Morazán | Cortés | Comayagua |
|---|---|---|---|
| 2019 | 33.6 % | 33.2 % | 30.6 % |
| 2020 | 32.4 % | 32.0 % | 29.5 % |
| 2021 | 31.9 % | 31.6 % | 29.1 % |
| 2022 | 33.8 % | 33.4 % | 30.8 % |
| 2023 | 35.7 % | 35.3 % | 32.5 % |
| 2024 | 37.2 % | 36.7 % | 33.8 % |
| 2025 | 38.2 % | 37.7 % | 34.7 % |
| 2026 | 39.2 % | 38.7 % | 35.6 % |
Source: CEDE · National Education Information System (illustrative data) · 2019–2026
Comparison tableIllustrative data
| Indicator | Francisco Morazán | Cortés | Comayagua |
|---|---|---|---|
| Enrolment | 444,872 | 462,299 | 139,569 |
| Schools | 3,673 | 3,901 | 1,412 |
| Teaching staff | 13,781 | 14,416 | 4,628 |
| Students per teacher | 32.3 | 32.1 | 30.2 |
| Coverage in basic education | 92.5 % | 92.1 % | 89.3 % |
| Coverage in upper secondary | 39.2 % | 38.7 % | 35.6 % |
| Retention | 95.7 % | 95.1 % | 92.6 % |
| Dropout | 3.6 % | 3.7 % | 4.1 % |
| Transition to upper secondary | 92.4 % | 91.6 % | 87.4 % |
| School connectivity | 54.7 % | 52.8 % | 40.0 % |
| Technical enrolment | 19,600 | 19,694 | 4,509 |
The figures in this prototype are simulations created solely to demonstrate what the platform can do.